Show Date | Contact Info | Highlights |
Jan 10 - 13 BARRACKS JAN. I
| CHARLOTTESVILLE, VA NAL WICH Marianna zzzWade (434)293-6568 |
Park Place and Alex Shaffer Champion Lg Jr Hunter |
| Jan 17 - 20 BARRACKS JAN. II | CHARLOTTESVILLE, VA NAL WICH Marianna zzzWade (434)293-6568 | |
| Jan 24 - 27 Stonewall Country I | Leslie Brown 540-464-2950 | |
Feb 2-7 Stonewall Country II | Leslie Brown 540-464-2950 | |
Feb 15-2/17 Barracks | contact: Claibourne Bishop 434-293-6568 | |
Feb 21-2/24 Raleigh Indoor Winter II | contact: Glenn Petty 919-556-7321 | |
March 6-9 Virginia Intermont | contact: Leslie Brown 540-464-2950 | |
March 14-16 The Barracks | contact: Claibourne Bishop 434-293-6568 | |
March 19-22 Raleigh Indoor Classic | contact: Glen Petty 919-556-7321 | Lovingston: Champion 18-35 Young Adults... Won Adult Classic |
April 9-13 Rose Mount Farm | contact: Lish Garnett 540-898-4440 | I Do: Chamion Baby Green: Reserve Champion Schooling Htr. Key West: 2nd & 3rd,1st year Green Htr. Corrinne Davies--winner of VHSA adult Equitation. Providence--top ribbons in 1st year Green |
April 16-20 Commonwealth National | contact: Kristen Vale 845-246-8833 | |
April 23-27 Lexington Spring Premiere | contact: Leslie Brown 540-464-2950 | |
| April 30-May 4 Lexington Encore | contact: Leslie Brown 540-464-2950 | Becky Hall received an 87 score in the first round of her Classic and her daughter, Victoria was Champion in the Pleasure Hunters. Both were riding Private Topic, aka. Reggie!! Lagerfeld was Reserve Champion in the Schooling division and Lovingston received top ribbons also in that same division...both were shown by Eric |
| James River May 7-11 | contact: Nardeen Henderson 757-846-8176 | I Do was Champion in the Pre- Green Htrs and his schooling division. Key West was Champion in the Low Htrs and he and Providence received top ribbons in the 1st Year Green Htrs.. all were shown by Eric |
| Keswick Horse Show May14-18 | contact: Keedie Leonard 540-337-5750 | |
| Devon May 22-June 1 | contact: David Distler 610-964-0550 | |
CHSA Show Deep Run May 24 | contact: Clyde Poarch 804-732-3128 | |
CHSA show May 31-June 1 | contact: Anne Tucker 804-749-3324 | |
| Upperville Colt & Horse June 2-8 | contact: Tommy Lee Jones 540-687-5740 | |
| Loudoun Benefit June 11-15 | contact: Gary Baker 540-687-3455 | |
Deep Run June 25-29 | contact: Polly Bauhan 804-784-3705 | |
| | | Jan & Eric well be on vacation June 30-July 7 |
Showday National July 9 | contact: Kristen Vale 845-246-8833 | |
Cavalier Classic July16-20 | contact: same as above | |
Blowing Rock July 30-August 4 | contact: TBA 803-649-3505 | |
Blowing Rock August 6-10 | contact: same as above | Jan & Eric will be gone for the 2 weeks of Blowing Rock Horse Shows.. 7/29-8/11 |
Rose Mount Farm August 1-3 | contact: Lish Garnett 540-898-4440 | |
Lexington National August 13-17 | contact: Leslie Brown 540-464-2950 | VHSA Equition Finals |
Winston National August 20-24 | contact: Kristen Vale 845-246-8833 | |
Constitution Classic August 27-31 | contact: same as above | |
Middleburg Classic September 16-21 | contact: Nardeen Henderson 757-846-8176 | |
USGPL Finals September 24-28 | contact: Kristen vale 845-246-8833 | |
Capitol Challenge September 29-October 5 | contact: Oliver Kennedy 301-260-2467 | |
NC State Fair October 1-5 | contact: Glenn Petty 919-828-3-9478 | |
Washington International October 21-26 | contact: Susie Webb 301-987-9400 | |
Zone Finals III October 26 | contact: same as above | |
Duke Benefit November 4-9 | contact: Glenn Petty 919-556-7321 | |
Raleigh-UNC Benefit November 12-16 | contact: John Rush 904-369-4106 | |
| | Jan & Eric will be on vacation for one week in November |